NSE F&O Coppock Screener
Latest stored trading date: 2026-10-14 · 191 stocks match current filters
| Symbol | Date | Close | Coppock(+DI20) | Coppock(-DI20) | Long Cross | Short Cross | +DI20 − -DI20 | Coppock Δ | +DI20 | -DI20 | ADX20 | TRIX18 (%) | TRIX Δ | SMA20 | SMA50 | SMA200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRENT | 2026-10-14 | 2,971.00 | 166.9417 | 18.9965 | 0 | 0 | 9.7575 | 30.8751 | 29.29 | 19.53 | 22.59 | -0.12672 | 0.03128 | 2,781.48 | 2,864.80 | — |
| RECLTD | 2026-10-14 | 311.80 | 96.0712 | 11.9570 | 0 | 0 | -2.7194 | 26.7545 | 18.88 | 21.60 | 41.34 | -0.33157 | 0.01351 | 303.85 | 320.19 | — |
| ICICIGI | 2026-10-14 | 1,713.00 | 95.0312 | -65.4161 | 0 | 0 | 17.3970 | -2.0783 | 31.40 | 14.01 | 23.64 | 0.00942 | 0.04128 | 1,569.73 | 1,576.06 | — |
| KOTAKBANK | 2026-10-14 | 438.05 | 92.7842 | 3.7766 | 0 | 0 | 19.6550 | 13.3774 | 30.36 | 10.70 | 45.44 | 0.17109 | 0.01270 | 421.05 | 412.34 | — |
| ICICIBANK | 2026-10-14 | 1,338.60 | 63.9298 | -35.7486 | 0 | 0 | -1.4718 | 13.0141 | 16.68 | 18.15 | 16.77 | -0.18695 | 0.00767 | 1,336.64 | 1,386.59 | — |
| ANGELONE | 2026-10-14 | 306.05 | 60.3612 | -4.4781 | 0 | 0 | 3.5922 | 16.3468 | 25.06 | 21.47 | 24.76 | -0.07664 | 0.02049 | 292.43 | 293.11 | — |
| PAGEIND | 2026-10-14 | 36,630.00 | 55.4645 | 20.0266 | 0 | 0 | -3.0989 | -18.3183 | 16.59 | 19.69 | 21.40 | -0.01136 | 0.00809 | 36,771.00 | 36,696.40 | — |
| IRFC | 2026-10-14 | 79.75 | 50.9016 | -3.0705 | 0 | 0 | -3.2105 | 22.2216 | 22.59 | 25.80 | 40.45 | -0.29662 | 0.00535 | 78.58 | 82.55 | — |
| PFC | 2026-10-14 | 344.50 | 49.9233 | 10.4672 | 0 | 0 | -2.4428 | 25.6102 | 22.88 | 25.33 | 37.24 | -0.39012 | 0.01714 | 334.56 | 355.16 | — |
| PERSISTENT | 2026-10-14 | 5,898.00 | 46.6775 | -31.0243 | 0 | 0 | 17.1485 | 18.5654 | 29.94 | 12.79 | 17.50 | 0.00581 | 0.02569 | 5,481.93 | 5,538.36 | — |
| DRREDDY | 2026-10-14 | 1,216.00 | 41.7498 | 8.9134 | 0 | 0 | 5.9767 | -15.8524 | 26.31 | 20.33 | 21.83 | 0.09270 | 0.00524 | 1,205.56 | 1,185.40 | — |
| PETRONET | 2026-10-14 | 292.95 | 36.7578 | 9.8730 | 0 | 0 | 7.3743 | -2.4929 | 22.35 | 14.97 | 18.10 | 0.04554 | 0.00274 | 288.36 | 287.45 | — |
| HAVELLS | 2026-10-14 | 1,119.90 | 36.3463 | 3.1655 | 0 | 0 | 1.4738 | 22.3660 | 26.27 | 24.79 | 29.88 | -0.43901 | 0.01207 | 1,072.85 | 1,168.76 | — |
| ADANIGREEN | 2026-10-14 | 1,318.40 | 33.9664 | -4.3424 | 0 | 0 | -0.6391 | 11.2477 | 23.30 | 23.93 | 23.09 | -0.14299 | 0.01047 | 1,286.13 | 1,303.74 | — |
| BHARTIARTL | 2026-10-14 | 1,794.60 | 33.7503 | 13.9782 | 0 | 0 | -5.8178 | 5.0631 | 20.46 | 26.27 | 18.66 | -0.18406 | 0.00505 | 1,804.03 | 1,864.06 | — |
| BANKBARODA | 2026-10-14 | 229.00 | 33.2145 | 8.3048 | 0 | 0 | -5.7816 | 0.4933 | 15.57 | 21.36 | 10.40 | -0.12427 | 0.00569 | 233.30 | 238.95 | — |
| AXISBANK | 2026-10-14 | 1,264.60 | 33.2111 | -10.8020 | 0 | 0 | 1.1354 | 15.9177 | 16.48 | 15.35 | 14.93 | -0.03816 | 0.00937 | 1,237.54 | 1,243.44 | — |
| SYNGENE | 2026-10-14 | 390.50 | 31.4621 | 11.6153 | 1 | 0 | -1.0648 | 46.1151 | 21.47 | 22.53 | 35.45 | -0.28791 | 0.00940 | 370.95 | 388.16 | — |
| 360ONE | 2026-10-14 | 1,063.00 | 29.8523 | 6.9503 | 0 | 0 | -5.2501 | 3.3120 | 18.53 | 23.78 | 22.03 | -0.26245 | 0.00616 | 1,060.65 | 1,121.76 | — |
| DABUR | 2026-10-14 | 388.40 | 29.6403 | -21.2649 | 0 | 0 | 3.4531 | -12.8164 | 21.65 | 18.19 | 26.63 | -0.14200 | 0.00771 | 383.60 | 390.08 | — |
| GODREJCP | 2026-10-14 | 871.30 | 29.5127 | -8.3946 | 0 | 0 | -10.8731 | -0.8029 | 12.37 | 23.25 | 40.29 | -0.31295 | 0.01534 | 864.88 | 906.62 | — |
| HDFCLIFE | 2026-10-14 | 544.05 | 27.7343 | 10.2970 | 0 | 0 | 0.0572 | 6.8184 | 22.09 | 22.03 | 13.57 | -0.00966 | 0.01066 | 543.61 | 540.71 | — |
| SUPREMEIND | 2026-10-14 | 3,607.00 | 27.3492 | 4.1000 | 0 | 0 | 7.7887 | 0.9640 | 26.15 | 18.36 | 12.55 | -0.03554 | 0.00784 | 3,471.71 | 3,506.65 | — |
| DEEPAKNTR | 2026-10-14 | 1,645.40 | 26.3236 | 5.2278 | 0 | 0 | 3.6838 | 13.9148 | 25.12 | 21.44 | 18.69 | -0.26715 | 0.01639 | 1,580.53 | 1,666.82 | — |
| TCS | 2026-10-14 | 2,304.90 | 24.2439 | -41.4055 | 0 | 0 | 11.9979 | 19.4346 | 28.67 | 16.67 | 14.53 | -0.26597 | 0.02320 | 2,121.54 | 2,242.78 | — |
| TATACONSUM | 2026-10-14 | 987.90 | 23.5089 | 1.9834 | 1 | 0 | -5.7261 | 24.2362 | 14.59 | 20.32 | 40.09 | -0.26819 | 0.00553 | 975.22 | 1,019.20 | — |
| IRCTC | 2026-10-14 | 477.10 | 20.5608 | -31.3405 | 0 | 0 | 1.6927 | 2.7523 | 21.46 | 19.76 | 17.18 | -0.20396 | 0.01298 | 460.25 | 477.84 | — |
| BSE | 2026-10-14 | 3,338.00 | 20.3025 | -16.6906 | 0 | 0 | -1.4092 | 9.6572 | 20.79 | 22.20 | 20.74 | -0.15888 | 0.02032 | 3,237.46 | 3,324.16 | — |
| BHEL | 2026-10-14 | 464.00 | 19.4334 | 20.2112 | 0 | 0 | 7.3826 | 11.8591 | 29.20 | 21.81 | 14.98 | 0.08327 | 0.01583 | 429.85 | 424.69 | — |
| BLUESTARCO | 2026-10-14 | 1,614.00 | 19.3711 | 12.9366 | 0 | 0 | 5.0458 | -1.0112 | 23.91 | 18.87 | 17.72 | -0.00638 | 0.01807 | 1,543.33 | 1,523.10 | — |
| BANKINDIA | 2026-10-14 | 134.48 | 19.0810 | 15.0400 | 0 | 0 | -3.4594 | 9.6887 | 17.69 | 21.15 | 15.64 | -0.20676 | 0.00078 | 134.75 | 139.52 | — |
| MPHASIS | 2026-10-14 | 2,435.30 | 18.9302 | -43.1356 | 0 | 0 | 13.7890 | 13.9308 | 29.36 | 15.57 | 10.24 | -0.15437 | 0.02373 | 2,291.93 | 2,377.87 | — |
| INDUSTOWER | 2026-10-14 | 376.80 | 17.5959 | 16.5065 | 0 | 0 | -1.8545 | 2.5076 | 19.25 | 21.10 | 16.35 | -0.03900 | 0.00385 | 377.42 | 378.14 | — |
| BAJFINANCE | 2026-10-14 | 957.00 | 17.3459 | -6.2015 | 0 | 0 | -3.0648 | 9.3553 | 20.21 | 23.28 | 16.85 | -0.29634 | -0.00375 | 984.51 | 1,041.42 | — |
| LTTS | 2026-10-14 | 3,613.40 | 16.5711 | -26.8346 | 1 | 0 | 16.1033 | 19.0499 | 28.60 | 12.49 | 13.69 | -0.22547 | 0.02312 | 3,278.80 | 3,423.20 | — |
| HINDUNILVR | 2026-10-14 | 1,895.50 | 14.9911 | 26.7058 | 1 | 0 | -8.5835 | 16.9418 | 15.73 | 24.31 | 36.98 | -0.25141 | 0.00127 | 1,895.51 | 1,969.30 | — |
| MARICO | 2026-10-14 | 790.00 | 13.8673 | 43.7416 | 0 | 0 | -11.7221 | 0.1647 | 12.61 | 24.34 | 29.66 | -0.18336 | -0.00244 | 800.95 | 823.65 | — |
| INFY | 2026-10-14 | 1,088.00 | 13.6416 | -40.5143 | 1 | 0 | 8.4623 | 16.4817 | 28.49 | 20.02 | 14.38 | -0.28545 | 0.01528 | 1,026.88 | 1,088.67 | — |
| MANAPPURAM | 2026-10-14 | 324.00 | 12.5420 | -3.4875 | 0 | 0 | -2.2982 | 11.0742 | 22.65 | 24.95 | 19.21 | -0.28239 | 0.01088 | 317.13 | 335.15 | — |
| RELIANCE | 2026-10-14 | 1,174.60 | 12.4435 | 29.0075 | 1 | 0 | -15.0637 | 16.8627 | 16.43 | 31.49 | 30.20 | -0.26546 | -0.00698 | 1,204.31 | 1,263.40 | — |
| VBL | 2026-10-14 | 442.65 | 11.1672 | -11.4857 | 0 | 0 | 0.8342 | -7.4010 | 18.00 | 17.17 | 16.37 | 0.03696 | 0.01440 | 431.65 | 427.56 | — |
| INDIGO | 2026-10-14 | 4,718.50 | 11.0535 | -16.1424 | 0 | 0 | -11.8406 | -5.7064 | 15.83 | 27.67 | 18.58 | -0.15350 | -0.00333 | 4,896.20 | 5,055.98 | — |
| NYKAA | 2026-10-14 | 336.50 | 9.3210 | 11.8850 | 0 | 0 | 4.5647 | 2.0083 | 20.92 | 16.35 | 14.41 | 0.01375 | 0.00404 | 333.38 | 333.94 | — |
| UNITDSPR | 2026-10-14 | 1,381.60 | 8.5496 | 53.8599 | 0 | 0 | -3.4205 | 4.4621 | 19.75 | 23.17 | 25.73 | -0.25043 | 0.00054 | 1,377.94 | 1,450.08 | — |
| POLYCAB | 2026-10-14 | 8,335.00 | 7.8074 | 2.2191 | 0 | 0 | -13.2512 | 0.0881 | 15.56 | 28.81 | 24.63 | -0.26332 | 0.01204 | 8,246.20 | 8,663.22 | — |
| ADANIENSOL | 2026-10-14 | 1,364.00 | 7.7765 | -0.2234 | 1 | 0 | -5.9678 | 10.4370 | 19.56 | 25.53 | 26.62 | -0.48922 | 0.00894 | 1,336.09 | 1,447.57 | — |
| NESTLEIND | 2026-10-14 | 1,383.20 | 6.6305 | 1.8314 | 1 | 0 | 0.6966 | 19.3543 | 17.03 | 16.33 | 18.21 | -0.26593 | 0.00638 | 1,347.15 | 1,414.82 | — |
| POONAWALLA | 2026-10-14 | 437.25 | 5.1766 | 20.6258 | 0 | 0 | 4.6352 | -1.2042 | 27.37 | 22.74 | 12.27 | -0.16353 | -0.00301 | 451.67 | 465.43 | — |
| UBL | 2026-10-14 | 1,206.80 | 4.5582 | 5.9800 | 0 | 0 | -3.3977 | -1.1051 | 17.07 | 20.47 | 22.06 | -0.36147 | 0.00320 | 1,206.33 | 1,285.00 | — |
| IREDA | 2026-10-14 | 108.47 | 4.2762 | 2.0341 | 0 | 1 | -0.6439 | -9.1625 | 22.17 | 22.82 | 14.44 | -0.21812 | -0.00390 | 109.54 | 113.38 | — |
| ASTRAL | 2026-10-14 | 1,443.20 | 3.8903 | 2.2279 | 1 | 0 | 3.3224 | 9.7519 | 23.48 | 20.16 | 19.79 | -0.16865 | 0.01165 | 1,398.17 | 1,455.17 | — |
| RVNL | 2026-10-14 | 196.88 | 2.3703 | 19.5254 | 0 | 0 | -5.6382 | 1.4955 | 22.07 | 27.71 | 16.37 | -0.32058 | -0.00283 | 200.75 | 211.84 | — |
| KEI | 2026-10-14 | 4,648.00 | 1.5734 | -13.6789 | 1 | 0 | -5.4876 | 2.3508 | 18.91 | 24.40 | 21.79 | -0.42145 | 0.01531 | 4,591.73 | 5,063.07 | — |
| ZYDUSLIFE | 2026-10-14 | 1,124.70 | 0.6616 | 53.4457 | 0 | 0 | -0.7826 | -10.4731 | 21.19 | 21.97 | 9.58 | 0.03078 | -0.01063 | 1,153.80 | 1,144.33 | — |
| DELHIVERY | 2026-10-14 | 409.15 | 0.2308 | -12.1388 | 1 | 0 | -5.4739 | 15.9286 | 16.61 | 22.08 | 30.64 | -0.37026 | 0.00126 | 415.06 | 440.74 | — |
| DIXON | 2026-10-14 | 12,820.00 | -0.2257 | -9.8440 | 0 | 0 | -8.4239 | -4.9073 | 15.00 | 23.42 | 22.13 | -0.27934 | -0.00546 | 13,046.00 | 13,770.60 | — |
| ALKEM | 2026-10-14 | 5,201.00 | -0.2578 | -9.4105 | 0 | 0 | -1.2595 | -5.2398 | 16.31 | 17.57 | 16.44 | -0.09021 | 0.00352 | 5,276.55 | 5,327.52 | — |
| TIINDIA | 2026-10-14 | 2,220.50 | -0.3249 | 34.3660 | 0 | 0 | -19.1814 | 8.9834 | 12.31 | 31.49 | 33.49 | -0.51205 | -0.02261 | 2,420.44 | 2,634.18 | — |
| BRITANNIA | 2026-10-14 | 4,928.00 | -0.4368 | -16.6406 | 0 | 0 | -5.8988 | 20.9012 | 13.77 | 19.67 | 35.85 | -0.29528 | 0.00499 | 4,877.41 | 5,146.99 | — |
| PRESTIGE | 2026-10-14 | 1,463.00 | -0.7402 | -26.0757 | 0 | 0 | -1.5656 | 7.2582 | 18.75 | 20.32 | 17.73 | -0.29527 | 0.00598 | 1,454.46 | 1,531.60 | — |
| ITC | 2026-10-14 | 261.50 | -1.2085 | 20.8402 | 0 | 0 | -7.0616 | -4.3433 | 14.41 | 21.47 | 21.53 | -0.09731 | 0.00094 | 264.21 | 268.09 | — |
| MAHABANK | 2026-10-14 | 83.10 | -1.3961 | -26.3535 | 0 | 0 | 5.0382 | 2.0560 | 20.69 | 15.65 | 14.61 | 0.01144 | 0.00216 | 82.07 | 81.94 | — |
| DALBHARAT | 2026-10-14 | 1,620.60 | -2.0215 | 7.1761 | 0 | 0 | -7.9846 | -2.1416 | 16.28 | 24.27 | 23.48 | -0.27866 | -0.00595 | 1,678.19 | 1,759.81 | — |
| HDFCAMC | 2026-10-14 | 2,296.90 | -3.6868 | 38.7404 | 0 | 0 | -12.7134 | 6.3716 | 14.53 | 27.24 | 26.68 | -0.29940 | -0.00032 | 2,340.71 | 2,455.08 | — |
| VEDL | 2026-10-14 | 250.00 | -7.4854 | 28.4732 | 0 | 0 | -4.9802 | -2.4156 | 20.23 | 25.21 | 10.98 | -0.12506 | -0.00509 | 260.49 | 268.02 | — |
| PIDILITIND | 2026-10-14 | 1,499.50 | -7.6046 | 12.4049 | 0 | 0 | -7.8576 | 3.6601 | 14.16 | 22.02 | 24.61 | -0.26705 | -0.00135 | 1,512.37 | 1,590.43 | — |
| COLPAL | 2026-10-14 | 1,826.40 | -8.9031 | 37.8583 | 0 | 0 | 2.0106 | 2.3807 | 21.09 | 19.08 | 12.85 | -0.22386 | 0.00487 | 1,819.77 | 1,870.08 | — |
| SOLARINDS | 2026-10-14 | 20,170.00 | -9.6469 | -15.8720 | 0 | 0 | 1.5976 | 3.2503 | 22.72 | 21.12 | 12.86 | -0.01573 | 0.00231 | 19,570.10 | 19,942.14 | — |
| ICICIPRULI | 2026-10-14 | 445.00 | -9.6619 | 39.2224 | 0 | 0 | -11.2277 | 2.1087 | 15.58 | 26.81 | 20.09 | -0.28082 | -0.00193 | 464.21 | 484.48 | — |
| PHOENIXLTD | 2026-10-14 | 1,887.30 | -10.2514 | 13.2028 | 0 | 0 | -2.9502 | -3.0960 | 21.43 | 24.38 | 19.40 | -0.08369 | -0.00501 | 1,901.93 | 1,907.98 | — |
| LICHSGFIN | 2026-10-14 | 535.00 | -10.6151 | 92.8185 | 0 | 0 | 1.7067 | 3.3694 | 26.62 | 24.92 | 20.50 | 0.04757 | -0.00353 | 545.14 | 531.94 | — |
| CIPLA | 2026-10-14 | 1,314.60 | -10.7219 | 40.8191 | 0 | 0 | -6.7704 | -7.2056 | 15.66 | 22.43 | 15.69 | -0.18332 | -0.00711 | 1,355.00 | 1,395.60 | — |
| BDL | 2026-10-14 | 1,129.00 | -12.2954 | 1.1193 | 0 | 0 | -9.2025 | 6.9104 | 19.73 | 28.93 | 27.43 | -0.46880 | 0.00273 | 1,121.75 | 1,226.42 | — |
| SHREECEM | 2026-10-14 | 22,185.00 | -12.6492 | -22.2315 | 0 | 0 | -10.3448 | -1.4447 | 15.36 | 25.70 | 37.05 | -0.35095 | 0.01136 | 22,136.00 | 23,497.00 | — |
| INDHOTEL | 2026-10-14 | 725.40 | -14.0841 | 32.7777 | 0 | 0 | 2.7956 | -1.7402 | 20.31 | 17.52 | 10.62 | -0.01977 | -0.00088 | 725.30 | 725.19 | — |
| COALINDIA | 2026-10-14 | 417.00 | -14.5048 | 27.5796 | 0 | 0 | 1.1580 | -2.6809 | 23.76 | 22.60 | 16.49 | 0.01923 | -0.00850 | 418.04 | 414.36 | — |
| AMBER | 2026-10-14 | 6,645.00 | -15.2171 | 14.9177 | 0 | 0 | -13.8893 | 5.6372 | 15.55 | 29.44 | 28.12 | -0.30101 | -0.00729 | 6,804.78 | 7,129.54 | — |
| WIPRO | 2026-10-14 | 170.92 | -15.3971 | -19.5221 | 0 | 0 | 5.1922 | 16.2885 | 25.26 | 20.07 | 17.64 | -0.29518 | 0.01423 | 163.28 | 172.83 | — |
| CUMMINSIND | 2026-10-14 | 4,792.90 | -15.4816 | 14.1752 | 0 | 0 | -15.0211 | 1.1652 | 14.39 | 29.41 | 29.63 | -0.25219 | 0.00136 | 4,897.45 | 5,095.25 | — |
| DLF | 2026-10-14 | 666.90 | -15.4823 | -9.0046 | 0 | 0 | -1.5591 | -2.5292 | 20.88 | 22.44 | 11.99 | -0.02666 | -0.00033 | 658.83 | 662.85 | — |
| NATIONALUM | 2026-10-14 | 323.15 | -15.5475 | 37.3071 | 0 | 0 | -9.6618 | 2.1893 | 19.69 | 29.35 | 18.27 | -0.36990 | -0.02216 | 340.07 | 365.73 | — |
| INDIANB | 2026-10-14 | 849.45 | -16.1696 | 2.7980 | 0 | 0 | 1.6213 | 10.1936 | 17.88 | 16.26 | 15.06 | -0.17443 | 0.00609 | 824.84 | 855.08 | — |
| ABCAPITAL | 2026-10-14 | 378.90 | -16.1800 | 14.2075 | 0 | 0 | -5.2136 | 0.6388 | 18.96 | 24.17 | 15.64 | -0.18720 | -0.00266 | 385.11 | 397.22 | — |
| ABB | 2026-10-14 | 6,999.00 | -16.2151 | 37.5450 | 0 | 0 | -9.2512 | 4.1487 | 19.16 | 28.41 | 21.57 | -0.22790 | 0.00018 | 6,989.38 | 7,305.51 | — |
| MCX | 2026-10-14 | 3,250.50 | -16.2757 | 0.4919 | 0 | 0 | -0.0462 | -3.0736 | 22.07 | 22.11 | 12.21 | 0.21188 | -0.01117 | 3,285.56 | 3,174.80 | — |
| M&MFIN | 2026-10-14 | 319.45 | -17.0486 | 27.4389 | 0 | 0 | -5.8792 | 5.0113 | 18.23 | 24.10 | 20.43 | -0.41485 | -0.00896 | 332.52 | 361.93 | — |
| KALYANKJIL | 2026-10-14 | 564.00 | -18.0686 | 5.2104 | 0 | 0 | -4.0820 | 4.7848 | 17.30 | 21.38 | 15.01 | -0.18926 | -0.00248 | 566.89 | 587.73 | — |
| MAZDOCK | 2026-10-14 | 2,124.40 | -18.3517 | 23.7273 | 0 | 0 | -11.4169 | 19.1093 | 17.56 | 28.98 | 35.61 | -0.49704 | -0.00555 | 2,134.20 | 2,355.03 | — |
| LICI | 2026-10-14 | 394.00 | -18.3565 | -6.0472 | 0 | 0 | -5.5386 | -5.4986 | 16.66 | 22.20 | 17.70 | -0.16915 | -0.00085 | 396.30 | 404.13 | — |
| BEL | 2026-10-14 | 382.35 | -18.5662 | 47.0510 | 0 | 0 | -12.0324 | 9.4086 | 18.82 | 30.85 | 21.23 | -0.18657 | -0.00740 | 385.97 | 398.11 | — |
| TITAGARH | 2026-10-14 | 761.05 | -18.6621 | 29.9144 | 0 | 0 | -11.3124 | -2.6662 | 14.42 | 25.73 | 12.74 | -0.17294 | -0.01981 | 807.76 | 829.58 | — |
| SONACOMS | 2026-10-14 | 807.00 | -18.7750 | 69.7334 | 0 | 0 | 4.5614 | 2.7976 | 24.07 | 19.51 | 26.49 | 0.08445 | -0.00810 | 805.11 | 804.67 | — |
| AUBANK | 2026-10-14 | 999.50 | -19.7339 | 15.1881 | 0 | 0 | -6.3054 | 6.3262 | 18.91 | 25.21 | 15.42 | -0.19708 | -0.00724 | 1,012.51 | 1,051.55 | — |
| BAJAJFINSV | 2026-10-14 | 1,721.70 | -20.5698 | 12.8985 | 0 | 0 | -14.9324 | 6.4885 | 10.55 | 25.48 | 36.41 | -0.36532 | -0.00495 | 1,772.34 | 1,908.07 | — |
| HINDPETRO | 2026-10-14 | 331.05 | -21.4127 | 26.4047 | 0 | 0 | -19.8225 | -2.9497 | 12.84 | 32.66 | 29.08 | -0.27750 | -0.00775 | 345.39 | 360.33 | — |
| RBLBANK | 2026-10-14 | 386.00 | -21.7788 | 39.7833 | 0 | 0 | -8.7298 | -3.0492 | 19.90 | 28.63 | 15.93 | 0.15755 | -0.01935 | 409.14 | 399.59 | — |
| HAL | 2026-10-14 | 4,933.00 | -22.2541 | 18.8038 | 0 | 0 | 2.7973 | 10.8767 | 27.58 | 24.79 | 17.10 | -0.06023 | 0.00455 | 4,749.19 | 4,839.06 | — |
| HCLTECH | 2026-10-14 | 1,327.00 | -22.4981 | -6.5329 | 0 | 0 | 12.9422 | 16.1803 | 29.88 | 16.94 | 15.12 | -0.16215 | 0.01349 | 1,243.95 | 1,285.51 | — |
| COFORGE | 2026-10-14 | 1,928.00 | -23.1484 | -47.9748 | 0 | 0 | 6.0766 | 9.0787 | 21.48 | 15.41 | 18.75 | 0.02155 | 0.01012 | 1,817.49 | 1,845.89 | — |
| FEDERALBNK | 2026-10-14 | 330.00 | -23.4733 | -5.8303 | 0 | 0 | -2.0906 | 7.7781 | 15.68 | 17.77 | 20.98 | -0.22230 | 0.00515 | 326.97 | 341.59 | — |
| ETERNAL | 2026-10-14 | 316.00 | -24.3586 | 90.3790 | 0 | 0 | -4.7804 | -6.1055 | 19.42 | 24.20 | 17.05 | 0.07088 | -0.01364 | 326.49 | 323.37 | — |
| JSWENERGY | 2026-10-14 | 490.30 | -24.8364 | 36.9668 | 0 | 0 | -7.7452 | 9.4913 | 22.91 | 30.66 | 18.19 | -0.33981 | -0.01133 | 495.53 | 524.96 | — |
| ADANIPOWER | 2026-10-14 | 195.15 | -25.1902 | 38.5056 | 0 | 0 | -11.6709 | 12.1446 | 19.67 | 31.34 | 24.18 | -0.19528 | -0.01439 | 198.62 | 203.86 | — |
| LAURUSLABS | 2026-10-14 | 2,036.90 | -25.7359 | 12.8182 | 0 | 0 | 6.1346 | -2.0542 | 23.11 | 16.97 | 31.24 | 0.31707 | -0.00391 | 2,006.34 | 1,922.24 | — |
| PNB | 2026-10-14 | 118.50 | -27.2245 | 48.3739 | 0 | 0 | 7.5773 | 9.4260 | 22.74 | 15.16 | 20.15 | -0.00514 | 0.00318 | 115.34 | 115.72 | — |
| LODHA | 2026-10-14 | 1,059.60 | -27.2381 | 3.1938 | 0 | 0 | -10.8851 | -2.7405 | 15.79 | 26.67 | 17.13 | -0.27590 | -0.00976 | 1,114.79 | 1,175.60 | — |
| OBEROIRLTY | 2026-10-14 | 1,706.00 | -27.3328 | 24.4704 | 0 | 0 | -10.6526 | -6.3622 | 17.40 | 28.05 | 15.18 | -0.16910 | -0.01087 | 1,764.28 | 1,807.78 | — |
| HDFCBANK | 2026-10-14 | 710.70 | -27.6109 | -24.2629 | 0 | 0 | 1.8058 | -6.2141 | 21.57 | 19.77 | 19.02 | -0.08086 | -0.00019 | 718.26 | 718.94 | — |
| CANBK | 2026-10-14 | 124.76 | -27.7783 | 51.6958 | 0 | 0 | 4.4350 | 8.0044 | 25.09 | 20.66 | 12.54 | -0.18357 | 0.00218 | 121.42 | 125.36 | — |
| TECHM | 2026-10-14 | 1,575.20 | -29.2153 | -8.0522 | 0 | 0 | 3.6844 | 7.5094 | 22.94 | 19.26 | 11.54 | -0.14030 | 0.00208 | 1,532.77 | 1,574.14 | — |
| CROMPTON | 2026-10-14 | 216.00 | -29.3406 | 22.9608 | 0 | 0 | -13.3309 | 15.1809 | 15.43 | 28.76 | 35.56 | -0.44207 | 0.00177 | 214.98 | 231.23 | — |
| SAIL | 2026-10-14 | 170.00 | -30.1509 | 9.8738 | 0 | 0 | -7.0204 | -11.3727 | 15.14 | 22.16 | 14.52 | -0.05884 | -0.02048 | 176.73 | 179.72 | — |
| EXIDEIND | 2026-10-14 | 383.05 | -30.2767 | 37.9075 | 0 | 0 | -11.6398 | -7.0830 | 13.04 | 24.68 | 17.02 | -0.28024 | -0.01215 | 411.33 | 434.73 | — |
| DMART | 2026-10-14 | 3,415.00 | -31.5509 | 52.9024 | 0 | 0 | -19.2396 | -5.8421 | 12.53 | 31.77 | 24.76 | -0.21180 | -0.02071 | 3,671.63 | 3,799.33 | — |
| IOC | 2026-10-14 | 127.80 | -31.6960 | 38.4414 | 0 | 0 | -12.4060 | 1.2984 | 15.56 | 27.97 | 21.09 | -0.18439 | -0.01286 | 132.27 | 135.84 | — |
| SRF | 2026-10-14 | 2,499.70 | -32.3104 | -13.0796 | 0 | 0 | -3.9056 | 5.0066 | 16.23 | 20.13 | 22.94 | -0.14667 | 0.00524 | 2,498.77 | 2,546.82 | — |
| JUBLFOOD | 2026-10-14 | 425.70 | -32.6802 | 145.9353 | 0 | 0 | -9.4054 | -2.0341 | 18.80 | 28.21 | 26.80 | -0.19975 | -0.03192 | 459.55 | 477.59 | — |
| GODREJPROP | 2026-10-14 | 1,572.50 | -32.9119 | 2.0449 | 0 | 0 | -19.3058 | 2.2009 | 11.73 | 31.03 | 39.55 | -0.66797 | -0.00281 | 1,631.19 | 1,846.72 | — |
| JIOFIN | 2026-10-14 | 219.00 | -32.9915 | 31.9717 | 0 | 0 | -8.9263 | 6.2407 | 19.52 | 28.45 | 21.06 | -0.32753 | -0.00160 | 221.04 | 234.81 | — |
| LALPATHLAB | 2026-10-14 | 1,938.00 | -33.1648 | 66.1504 | 0 | 0 | 2.4272 | -5.0191 | 18.53 | 16.11 | 26.96 | 0.10396 | -0.00574 | 1,940.07 | 1,925.10 | — |
| HUDCO | 2026-10-14 | 164.05 | -33.1833 | 27.2894 | 0 | 0 | -11.5870 | -0.4656 | 15.24 | 26.83 | 31.34 | -0.41524 | 0.00120 | 167.10 | 178.73 | — |
| BPCL | 2026-10-14 | 289.65 | -33.4974 | 29.0242 | 0 | 0 | -13.5145 | -0.5836 | 14.02 | 27.53 | 21.20 | -0.18079 | -0.01409 | 300.84 | 309.24 | — |
| BAJAJHLDNG | 2026-10-14 | 10,774.00 | -34.6109 | 29.7712 | 0 | 0 | -3.3933 | 4.6067 | 18.24 | 21.64 | 17.43 | -0.11495 | -0.00430 | 10,886.10 | 11,139.90 | — |
| UPL | 2026-10-14 | 541.65 | -35.0343 | 74.5047 | 0 | 0 | -4.5327 | 15.0464 | 24.03 | 28.56 | 19.50 | -0.33582 | -0.00696 | 532.99 | 556.85 | — |
| DIVISLAB | 2026-10-14 | 9,023.00 | -35.6633 | 89.6336 | 0 | 0 | -1.8525 | -3.8438 | 24.05 | 25.90 | 39.59 | 0.26135 | -0.02218 | 9,387.73 | 9,069.99 | — |
| TORNTPOWER | 2026-10-14 | 1,240.30 | -36.1631 | 8.5750 | 0 | 0 | -4.7229 | 9.4294 | 20.66 | 25.38 | 27.71 | -0.20011 | -0.00306 | 1,237.80 | 1,264.95 | — |
