NSE F&O Coppock Screener

Latest stored trading date: 2026-10-14 · 191 stocks match current filters
Reset
SymbolDateCloseCoppock(+DI20)Coppock(-DI20)Long CrossShort Cross+DI20 − -DI20Coppock Δ+DI20-DI20ADX20TRIX18 (%)TRIX ΔSMA20SMA50SMA200
TRENT2026-10-142,971.00 166.9417 18.9965 00 9.7575 30.8751 29.2919.5322.59 -0.126720.03128 2,781.482,864.80—
RECLTD2026-10-14311.80 96.0712 11.9570 00 -2.7194 26.7545 18.8821.6041.34 -0.331570.01351 303.85320.19—
ICICIGI2026-10-141,713.00 95.0312 -65.4161 00 17.3970 -2.0783 31.4014.0123.64 0.009420.04128 1,569.731,576.06—
KOTAKBANK2026-10-14438.05 92.7842 3.7766 00 19.6550 13.3774 30.3610.7045.44 0.171090.01270 421.05412.34—
ICICIBANK2026-10-141,338.60 63.9298 -35.7486 00 -1.4718 13.0141 16.6818.1516.77 -0.186950.00767 1,336.641,386.59—
ANGELONE2026-10-14306.05 60.3612 -4.4781 00 3.5922 16.3468 25.0621.4724.76 -0.076640.02049 292.43293.11—
PAGEIND2026-10-1436,630.00 55.4645 20.0266 00 -3.0989 -18.3183 16.5919.6921.40 -0.011360.00809 36,771.0036,696.40—
IRFC2026-10-1479.75 50.9016 -3.0705 00 -3.2105 22.2216 22.5925.8040.45 -0.296620.00535 78.5882.55—
PFC2026-10-14344.50 49.9233 10.4672 00 -2.4428 25.6102 22.8825.3337.24 -0.390120.01714 334.56355.16—
PERSISTENT2026-10-145,898.00 46.6775 -31.0243 00 17.1485 18.5654 29.9412.7917.50 0.005810.02569 5,481.935,538.36—
DRREDDY2026-10-141,216.00 41.7498 8.9134 00 5.9767 -15.8524 26.3120.3321.83 0.092700.00524 1,205.561,185.40—
PETRONET2026-10-14292.95 36.7578 9.8730 00 7.3743 -2.4929 22.3514.9718.10 0.045540.00274 288.36287.45—
HAVELLS2026-10-141,119.90 36.3463 3.1655 00 1.4738 22.3660 26.2724.7929.88 -0.439010.01207 1,072.851,168.76—
ADANIGREEN2026-10-141,318.40 33.9664 -4.3424 00 -0.6391 11.2477 23.3023.9323.09 -0.142990.01047 1,286.131,303.74—
BHARTIARTL2026-10-141,794.60 33.7503 13.9782 00 -5.8178 5.0631 20.4626.2718.66 -0.184060.00505 1,804.031,864.06—
BANKBARODA2026-10-14229.00 33.2145 8.3048 00 -5.7816 0.4933 15.5721.3610.40 -0.124270.00569 233.30238.95—
AXISBANK2026-10-141,264.60 33.2111 -10.8020 00 1.1354 15.9177 16.4815.3514.93 -0.038160.00937 1,237.541,243.44—
SYNGENE2026-10-14390.50 31.4621 11.6153 10 -1.0648 46.1151 21.4722.5335.45 -0.287910.00940 370.95388.16—
360ONE2026-10-141,063.00 29.8523 6.9503 00 -5.2501 3.3120 18.5323.7822.03 -0.262450.00616 1,060.651,121.76—
DABUR2026-10-14388.40 29.6403 -21.2649 00 3.4531 -12.8164 21.6518.1926.63 -0.142000.00771 383.60390.08—
GODREJCP2026-10-14871.30 29.5127 -8.3946 00 -10.8731 -0.8029 12.3723.2540.29 -0.312950.01534 864.88906.62—
HDFCLIFE2026-10-14544.05 27.7343 10.2970 00 0.0572 6.8184 22.0922.0313.57 -0.009660.01066 543.61540.71—
SUPREMEIND2026-10-143,607.00 27.3492 4.1000 00 7.7887 0.9640 26.1518.3612.55 -0.035540.00784 3,471.713,506.65—
DEEPAKNTR2026-10-141,645.40 26.3236 5.2278 00 3.6838 13.9148 25.1221.4418.69 -0.267150.01639 1,580.531,666.82—
TCS2026-10-142,304.90 24.2439 -41.4055 00 11.9979 19.4346 28.6716.6714.53 -0.265970.02320 2,121.542,242.78—
TATACONSUM2026-10-14987.90 23.5089 1.9834 10 -5.7261 24.2362 14.5920.3240.09 -0.268190.00553 975.221,019.20—
IRCTC2026-10-14477.10 20.5608 -31.3405 00 1.6927 2.7523 21.4619.7617.18 -0.203960.01298 460.25477.84—
BSE2026-10-143,338.00 20.3025 -16.6906 00 -1.4092 9.6572 20.7922.2020.74 -0.158880.02032 3,237.463,324.16—
BHEL2026-10-14464.00 19.4334 20.2112 00 7.3826 11.8591 29.2021.8114.98 0.083270.01583 429.85424.69—
BLUESTARCO2026-10-141,614.00 19.3711 12.9366 00 5.0458 -1.0112 23.9118.8717.72 -0.006380.01807 1,543.331,523.10—
BANKINDIA2026-10-14134.48 19.0810 15.0400 00 -3.4594 9.6887 17.6921.1515.64 -0.206760.00078 134.75139.52—
MPHASIS2026-10-142,435.30 18.9302 -43.1356 00 13.7890 13.9308 29.3615.5710.24 -0.154370.02373 2,291.932,377.87—
INDUSTOWER2026-10-14376.80 17.5959 16.5065 00 -1.8545 2.5076 19.2521.1016.35 -0.039000.00385 377.42378.14—
BAJFINANCE2026-10-14957.00 17.3459 -6.2015 00 -3.0648 9.3553 20.2123.2816.85 -0.29634-0.00375 984.511,041.42—
LTTS2026-10-143,613.40 16.5711 -26.8346 10 16.1033 19.0499 28.6012.4913.69 -0.225470.02312 3,278.803,423.20—
HINDUNILVR2026-10-141,895.50 14.9911 26.7058 10 -8.5835 16.9418 15.7324.3136.98 -0.251410.00127 1,895.511,969.30—
MARICO2026-10-14790.00 13.8673 43.7416 00 -11.7221 0.1647 12.6124.3429.66 -0.18336-0.00244 800.95823.65—
INFY2026-10-141,088.00 13.6416 -40.5143 10 8.4623 16.4817 28.4920.0214.38 -0.285450.01528 1,026.881,088.67—
MANAPPURAM2026-10-14324.00 12.5420 -3.4875 00 -2.2982 11.0742 22.6524.9519.21 -0.282390.01088 317.13335.15—
RELIANCE2026-10-141,174.60 12.4435 29.0075 10 -15.0637 16.8627 16.4331.4930.20 -0.26546-0.00698 1,204.311,263.40—
VBL2026-10-14442.65 11.1672 -11.4857 00 0.8342 -7.4010 18.0017.1716.37 0.036960.01440 431.65427.56—
INDIGO2026-10-144,718.50 11.0535 -16.1424 00 -11.8406 -5.7064 15.8327.6718.58 -0.15350-0.00333 4,896.205,055.98—
NYKAA2026-10-14336.50 9.3210 11.8850 00 4.5647 2.0083 20.9216.3514.41 0.013750.00404 333.38333.94—
UNITDSPR2026-10-141,381.60 8.5496 53.8599 00 -3.4205 4.4621 19.7523.1725.73 -0.250430.00054 1,377.941,450.08—
POLYCAB2026-10-148,335.00 7.8074 2.2191 00 -13.2512 0.0881 15.5628.8124.63 -0.263320.01204 8,246.208,663.22—
ADANIENSOL2026-10-141,364.00 7.7765 -0.2234 10 -5.9678 10.4370 19.5625.5326.62 -0.489220.00894 1,336.091,447.57—
NESTLEIND2026-10-141,383.20 6.6305 1.8314 10 0.6966 19.3543 17.0316.3318.21 -0.265930.00638 1,347.151,414.82—
POONAWALLA2026-10-14437.25 5.1766 20.6258 00 4.6352 -1.2042 27.3722.7412.27 -0.16353-0.00301 451.67465.43—
UBL2026-10-141,206.80 4.5582 5.9800 00 -3.3977 -1.1051 17.0720.4722.06 -0.361470.00320 1,206.331,285.00—
IREDA2026-10-14108.47 4.2762 2.0341 01 -0.6439 -9.1625 22.1722.8214.44 -0.21812-0.00390 109.54113.38—
ASTRAL2026-10-141,443.20 3.8903 2.2279 10 3.3224 9.7519 23.4820.1619.79 -0.168650.01165 1,398.171,455.17—
RVNL2026-10-14196.88 2.3703 19.5254 00 -5.6382 1.4955 22.0727.7116.37 -0.32058-0.00283 200.75211.84—
KEI2026-10-144,648.00 1.5734 -13.6789 10 -5.4876 2.3508 18.9124.4021.79 -0.421450.01531 4,591.735,063.07—
ZYDUSLIFE2026-10-141,124.70 0.6616 53.4457 00 -0.7826 -10.4731 21.1921.979.58 0.03078-0.01063 1,153.801,144.33—
DELHIVERY2026-10-14409.15 0.2308 -12.1388 10 -5.4739 15.9286 16.6122.0830.64 -0.370260.00126 415.06440.74—
DIXON2026-10-1412,820.00 -0.2257 -9.8440 00 -8.4239 -4.9073 15.0023.4222.13 -0.27934-0.00546 13,046.0013,770.60—
ALKEM2026-10-145,201.00 -0.2578 -9.4105 00 -1.2595 -5.2398 16.3117.5716.44 -0.090210.00352 5,276.555,327.52—
TIINDIA2026-10-142,220.50 -0.3249 34.3660 00 -19.1814 8.9834 12.3131.4933.49 -0.51205-0.02261 2,420.442,634.18—
BRITANNIA2026-10-144,928.00 -0.4368 -16.6406 00 -5.8988 20.9012 13.7719.6735.85 -0.295280.00499 4,877.415,146.99—
PRESTIGE2026-10-141,463.00 -0.7402 -26.0757 00 -1.5656 7.2582 18.7520.3217.73 -0.295270.00598 1,454.461,531.60—
ITC2026-10-14261.50 -1.2085 20.8402 00 -7.0616 -4.3433 14.4121.4721.53 -0.097310.00094 264.21268.09—
MAHABANK2026-10-1483.10 -1.3961 -26.3535 00 5.0382 2.0560 20.6915.6514.61 0.011440.00216 82.0781.94—
DALBHARAT2026-10-141,620.60 -2.0215 7.1761 00 -7.9846 -2.1416 16.2824.2723.48 -0.27866-0.00595 1,678.191,759.81—
HDFCAMC2026-10-142,296.90 -3.6868 38.7404 00 -12.7134 6.3716 14.5327.2426.68 -0.29940-0.00032 2,340.712,455.08—
VEDL2026-10-14250.00 -7.4854 28.4732 00 -4.9802 -2.4156 20.2325.2110.98 -0.12506-0.00509 260.49268.02—
PIDILITIND2026-10-141,499.50 -7.6046 12.4049 00 -7.8576 3.6601 14.1622.0224.61 -0.26705-0.00135 1,512.371,590.43—
COLPAL2026-10-141,826.40 -8.9031 37.8583 00 2.0106 2.3807 21.0919.0812.85 -0.223860.00487 1,819.771,870.08—
SOLARINDS2026-10-1420,170.00 -9.6469 -15.8720 00 1.5976 3.2503 22.7221.1212.86 -0.015730.00231 19,570.1019,942.14—
ICICIPRULI2026-10-14445.00 -9.6619 39.2224 00 -11.2277 2.1087 15.5826.8120.09 -0.28082-0.00193 464.21484.48—
PHOENIXLTD2026-10-141,887.30 -10.2514 13.2028 00 -2.9502 -3.0960 21.4324.3819.40 -0.08369-0.00501 1,901.931,907.98—
LICHSGFIN2026-10-14535.00 -10.6151 92.8185 00 1.7067 3.3694 26.6224.9220.50 0.04757-0.00353 545.14531.94—
CIPLA2026-10-141,314.60 -10.7219 40.8191 00 -6.7704 -7.2056 15.6622.4315.69 -0.18332-0.00711 1,355.001,395.60—
BDL2026-10-141,129.00 -12.2954 1.1193 00 -9.2025 6.9104 19.7328.9327.43 -0.468800.00273 1,121.751,226.42—
SHREECEM2026-10-1422,185.00 -12.6492 -22.2315 00 -10.3448 -1.4447 15.3625.7037.05 -0.350950.01136 22,136.0023,497.00—
INDHOTEL2026-10-14725.40 -14.0841 32.7777 00 2.7956 -1.7402 20.3117.5210.62 -0.01977-0.00088 725.30725.19—
COALINDIA2026-10-14417.00 -14.5048 27.5796 00 1.1580 -2.6809 23.7622.6016.49 0.01923-0.00850 418.04414.36—
AMBER2026-10-146,645.00 -15.2171 14.9177 00 -13.8893 5.6372 15.5529.4428.12 -0.30101-0.00729 6,804.787,129.54—
WIPRO2026-10-14170.92 -15.3971 -19.5221 00 5.1922 16.2885 25.2620.0717.64 -0.295180.01423 163.28172.83—
CUMMINSIND2026-10-144,792.90 -15.4816 14.1752 00 -15.0211 1.1652 14.3929.4129.63 -0.252190.00136 4,897.455,095.25—
DLF2026-10-14666.90 -15.4823 -9.0046 00 -1.5591 -2.5292 20.8822.4411.99 -0.02666-0.00033 658.83662.85—
NATIONALUM2026-10-14323.15 -15.5475 37.3071 00 -9.6618 2.1893 19.6929.3518.27 -0.36990-0.02216 340.07365.73—
INDIANB2026-10-14849.45 -16.1696 2.7980 00 1.6213 10.1936 17.8816.2615.06 -0.174430.00609 824.84855.08—
ABCAPITAL2026-10-14378.90 -16.1800 14.2075 00 -5.2136 0.6388 18.9624.1715.64 -0.18720-0.00266 385.11397.22—
ABB2026-10-146,999.00 -16.2151 37.5450 00 -9.2512 4.1487 19.1628.4121.57 -0.227900.00018 6,989.387,305.51—
MCX2026-10-143,250.50 -16.2757 0.4919 00 -0.0462 -3.0736 22.0722.1112.21 0.21188-0.01117 3,285.563,174.80—
M&MFIN2026-10-14319.45 -17.0486 27.4389 00 -5.8792 5.0113 18.2324.1020.43 -0.41485-0.00896 332.52361.93—
KALYANKJIL2026-10-14564.00 -18.0686 5.2104 00 -4.0820 4.7848 17.3021.3815.01 -0.18926-0.00248 566.89587.73—
MAZDOCK2026-10-142,124.40 -18.3517 23.7273 00 -11.4169 19.1093 17.5628.9835.61 -0.49704-0.00555 2,134.202,355.03—
LICI2026-10-14394.00 -18.3565 -6.0472 00 -5.5386 -5.4986 16.6622.2017.70 -0.16915-0.00085 396.30404.13—
BEL2026-10-14382.35 -18.5662 47.0510 00 -12.0324 9.4086 18.8230.8521.23 -0.18657-0.00740 385.97398.11—
TITAGARH2026-10-14761.05 -18.6621 29.9144 00 -11.3124 -2.6662 14.4225.7312.74 -0.17294-0.01981 807.76829.58—
SONACOMS2026-10-14807.00 -18.7750 69.7334 00 4.5614 2.7976 24.0719.5126.49 0.08445-0.00810 805.11804.67—
AUBANK2026-10-14999.50 -19.7339 15.1881 00 -6.3054 6.3262 18.9125.2115.42 -0.19708-0.00724 1,012.511,051.55—
BAJAJFINSV2026-10-141,721.70 -20.5698 12.8985 00 -14.9324 6.4885 10.5525.4836.41 -0.36532-0.00495 1,772.341,908.07—
HINDPETRO2026-10-14331.05 -21.4127 26.4047 00 -19.8225 -2.9497 12.8432.6629.08 -0.27750-0.00775 345.39360.33—
RBLBANK2026-10-14386.00 -21.7788 39.7833 00 -8.7298 -3.0492 19.9028.6315.93 0.15755-0.01935 409.14399.59—
HAL2026-10-144,933.00 -22.2541 18.8038 00 2.7973 10.8767 27.5824.7917.10 -0.060230.00455 4,749.194,839.06—
HCLTECH2026-10-141,327.00 -22.4981 -6.5329 00 12.9422 16.1803 29.8816.9415.12 -0.162150.01349 1,243.951,285.51—
COFORGE2026-10-141,928.00 -23.1484 -47.9748 00 6.0766 9.0787 21.4815.4118.75 0.021550.01012 1,817.491,845.89—
FEDERALBNK2026-10-14330.00 -23.4733 -5.8303 00 -2.0906 7.7781 15.6817.7720.98 -0.222300.00515 326.97341.59—
ETERNAL2026-10-14316.00 -24.3586 90.3790 00 -4.7804 -6.1055 19.4224.2017.05 0.07088-0.01364 326.49323.37—
JSWENERGY2026-10-14490.30 -24.8364 36.9668 00 -7.7452 9.4913 22.9130.6618.19 -0.33981-0.01133 495.53524.96—
ADANIPOWER2026-10-14195.15 -25.1902 38.5056 00 -11.6709 12.1446 19.6731.3424.18 -0.19528-0.01439 198.62203.86—
LAURUSLABS2026-10-142,036.90 -25.7359 12.8182 00 6.1346 -2.0542 23.1116.9731.24 0.31707-0.00391 2,006.341,922.24—
PNB2026-10-14118.50 -27.2245 48.3739 00 7.5773 9.4260 22.7415.1620.15 -0.005140.00318 115.34115.72—
LODHA2026-10-141,059.60 -27.2381 3.1938 00 -10.8851 -2.7405 15.7926.6717.13 -0.27590-0.00976 1,114.791,175.60—
OBEROIRLTY2026-10-141,706.00 -27.3328 24.4704 00 -10.6526 -6.3622 17.4028.0515.18 -0.16910-0.01087 1,764.281,807.78—
HDFCBANK2026-10-14710.70 -27.6109 -24.2629 00 1.8058 -6.2141 21.5719.7719.02 -0.08086-0.00019 718.26718.94—
CANBK2026-10-14124.76 -27.7783 51.6958 00 4.4350 8.0044 25.0920.6612.54 -0.183570.00218 121.42125.36—
TECHM2026-10-141,575.20 -29.2153 -8.0522 00 3.6844 7.5094 22.9419.2611.54 -0.140300.00208 1,532.771,574.14—
CROMPTON2026-10-14216.00 -29.3406 22.9608 00 -13.3309 15.1809 15.4328.7635.56 -0.442070.00177 214.98231.23—
SAIL2026-10-14170.00 -30.1509 9.8738 00 -7.0204 -11.3727 15.1422.1614.52 -0.05884-0.02048 176.73179.72—
EXIDEIND2026-10-14383.05 -30.2767 37.9075 00 -11.6398 -7.0830 13.0424.6817.02 -0.28024-0.01215 411.33434.73—
DMART2026-10-143,415.00 -31.5509 52.9024 00 -19.2396 -5.8421 12.5331.7724.76 -0.21180-0.02071 3,671.633,799.33—
IOC2026-10-14127.80 -31.6960 38.4414 00 -12.4060 1.2984 15.5627.9721.09 -0.18439-0.01286 132.27135.84—
SRF2026-10-142,499.70 -32.3104 -13.0796 00 -3.9056 5.0066 16.2320.1322.94 -0.146670.00524 2,498.772,546.82—
JUBLFOOD2026-10-14425.70 -32.6802 145.9353 00 -9.4054 -2.0341 18.8028.2126.80 -0.19975-0.03192 459.55477.59—
GODREJPROP2026-10-141,572.50 -32.9119 2.0449 00 -19.3058 2.2009 11.7331.0339.55 -0.66797-0.00281 1,631.191,846.72—
JIOFIN2026-10-14219.00 -32.9915 31.9717 00 -8.9263 6.2407 19.5228.4521.06 -0.32753-0.00160 221.04234.81—
LALPATHLAB2026-10-141,938.00 -33.1648 66.1504 00 2.4272 -5.0191 18.5316.1126.96 0.10396-0.00574 1,940.071,925.10—
HUDCO2026-10-14164.05 -33.1833 27.2894 00 -11.5870 -0.4656 15.2426.8331.34 -0.415240.00120 167.10178.73—
BPCL2026-10-14289.65 -33.4974 29.0242 00 -13.5145 -0.5836 14.0227.5321.20 -0.18079-0.01409 300.84309.24—
BAJAJHLDNG2026-10-1410,774.00 -34.6109 29.7712 00 -3.3933 4.6067 18.2421.6417.43 -0.11495-0.00430 10,886.1011,139.90—
UPL2026-10-14541.65 -35.0343 74.5047 00 -4.5327 15.0464 24.0328.5619.50 -0.33582-0.00696 532.99556.85—
DIVISLAB2026-10-149,023.00 -35.6633 89.6336 00 -1.8525 -3.8438 24.0525.9039.59 0.26135-0.02218 9,387.739,069.99—
TORNTPOWER2026-10-141,240.30 -36.1631 8.5750 00 -4.7229 9.4294 20.6625.3827.71 -0.20011-0.00306 1,237.801,264.95—
NCC2026-10-14125.40 -36.2753 -1.2763 00 -7.4763 1.7754 15.2622.7315.47 -0.36535-0.01545 130.01138.94—
VOLTAS2026-10-141,039.80 -36.5835 30.2059 00 -19.6740 -4.3117 10.2529.9339.22 -0.46935-0.00476 1,084.131,169.03—
PAYTM2026-10-141,712.40 -36.8250 164.2547 00 -2.7906 2.3532 21.6424.4325.36 0.20296-0.02087 1,718.481,661.67—
EICHERMOT2026-10-147,082.50 -37.5989 65.7389 00 -14.3215 8.9455 13.3227.6440.17 -0.30405-0.00421 7,214.737,631.80—
IDEA2026-10-1412.67 -37.8594 56.7287 00 -12.6254 2.1309 14.9027.5218.51 -0.21019-0.02731 13.4613.88—
ADANIPORTS2026-10-141,748.70 -38.0758 41.0275 00 -9.0036 -6.6334 16.5725.5719.75 0.08760-0.00537 1,769.641,725.04—
OIL2026-10-14447.75 -38.5375 72.4004 00 -4.2416 4.4726 19.7624.0021.86 -0.12452-0.01829 460.16469.73—
PIIND2026-10-142,218.80 -38.9616 7.9869 00 -8.3646 1.7872 19.5627.9224.48 -0.37547-0.00862 2,270.172,410.22—
POLICYBZR2026-10-141,060.00 -39.0096 265.1012 00 -22.7538 11.2107 14.2136.9644.32 -1.21971-0.06855 1,285.101,572.55—
ULTRACEMCO2026-10-1410,795.00 -39.2214 6.9853 00 -8.2914 -1.7973 13.7222.0221.59 -0.217440.00070 10,844.4011,257.40—
MARUTI2026-10-1411,178.00 -39.5755 19.3058 00 -23.6375 1.2748 7.9231.5543.87 -0.44108-0.00710 11,773.3012,758.56—
SHRIRAMFIN2026-10-14950.00 -39.9973 16.7287 00 -9.0673 6.3392 14.3423.4129.45 -0.34199-0.00316 974.091,043.74—
ASIANPAINT2026-10-142,344.70 -40.0730 -6.2339 00 -13.7879 -3.0951 9.8523.6431.06 -0.300220.00000 2,400.592,534.86—
MFSL2026-10-141,284.00 -40.7095 70.2405 00 -19.8196 -6.1638 12.0831.8927.43 -0.35610-0.02575 1,417.931,486.45—
AUROPHARMA2026-10-141,662.90 -41.3249 37.0998 00 -1.4664 -3.6186 17.7919.2615.46 0.10569-0.00843 1,690.801,663.52—
CHOLAFIN2026-10-141,563.00 -41.6287 44.0919 00 -15.4060 8.3466 12.7028.1126.39 -0.40941-0.01428 1,655.511,782.66—
MOTHERSON2026-10-14159.80 -42.0266 64.3467 00 0.0978 7.6177 19.5719.4723.17 -0.04699-0.00910 159.99162.97—
BANDHANBNK2026-10-14168.58 -42.4674 27.5068 00 -3.6104 -3.7538 21.8125.4226.10 -0.10636-0.01680 173.56172.16—
SBIN2026-10-14954.90 -42.5206 7.7636 00 -13.7872 2.1483 11.1524.9429.28 -0.23923-0.00171 968.901,013.19—
SIEMENS2026-10-143,764.90 -43.0700 30.0554 00 -6.6708 0.7636 16.3122.9820.84 -0.13271-0.00866 3,776.873,898.13—
APLAPOLLO2026-10-142,160.00 -43.1035 59.9218 00 -2.7877 -1.8307 18.5221.3028.24 0.10164-0.01330 2,162.202,136.22—
OFSS2026-10-1410,420.00 -43.5632 -8.2552 00 -9.2195 1.8353 13.3422.5620.99 -0.31852-0.00998 10,779.2011,413.28—
HINDALCO2026-10-14882.50 -43.6313 48.2293 00 -13.8756 -2.1035 14.0327.9121.60 -0.26411-0.02100 944.95995.56—
CONCOR2026-10-14448.65 -43.9293 23.7976 00 -12.7983 4.9249 12.2425.0427.40 -0.39017-0.00672 457.66489.87—
LT2026-10-143,642.00 -44.8724 74.6475 00 -12.4735 0.4841 11.9424.4124.03 -0.19808-0.01084 3,771.403,921.86—
NBCC2026-10-1476.21 -44.8758 -3.3713 00 -17.8094 2.3525 12.7330.5443.47 -0.44451-0.00404 79.1084.89—
ONGC2026-10-14225.50 -44.8766 84.3061 00 -6.0007 1.4594 15.3521.3518.26 -0.16914-0.00756 228.70233.42—
M&M2026-10-142,793.70 -44.9770 51.7302 00 -16.4133 10.2178 10.6827.1041.70 -0.40297-0.00973 2,931.753,168.66—
LTF2026-10-14258.80 -44.9807 65.8220 00 -18.4261 1.1248 13.3631.7824.72 -0.46057-0.02014 278.83300.16—
BHARATFORG2026-10-141,838.80 -45.0071 34.3040 00 -11.9290 -3.3315 15.5127.4419.50 -0.29397-0.00865 1,905.661,995.45—
GLENMARK2026-10-142,246.00 -45.1865 49.1739 00 -11.9714 -3.5768 11.2723.2418.81 -0.05676-0.02160 2,353.552,363.38—
NTPC2026-10-14313.70 -46.0496 42.2975 00 -16.5575 8.8541 10.9727.5332.03 -0.18394-0.00682 320.63330.05—
SBILIFE2026-10-141,650.00 -46.5355 18.6521 00 -15.6534 -6.4281 9.6725.3228.52 -0.13238-0.00356 1,720.851,752.54—
NAUKRI2026-10-141,220.00 -46.7935 30.1155 00 -5.5762 -2.6203 14.5720.1519.37 -0.17222-0.00820 1,239.161,284.79—
TATAPOWER2026-10-14353.00 -47.6619 100.2882 00 -3.7168 4.4934 20.7424.4616.46 -0.17052-0.00819 356.81365.17—
TATASTEEL2026-10-14174.49 -48.0938 68.7646 00 -5.7723 -4.1116 17.4923.2713.77 -0.12037-0.01631 181.38184.30—
MUTHOOTFIN2026-10-142,580.00 -48.3936 22.0141 00 -21.7307 -2.8603 12.9934.7225.82 -0.28912-0.01270 2,729.872,851.95—
SBICARD2026-10-14568.00 -48.7861 63.0836 00 -13.9883 3.3546 13.8527.8423.97 -0.35986-0.01776 592.87626.85—
TVSMOTOR2026-10-143,969.70 -49.4390 41.9226 00 -12.3511 -3.1071 14.9727.3222.25 -0.15108-0.00950 4,043.164,200.40—
AMBUJACEM2026-10-14349.00 -49.7746 32.8527 00 -20.0632 0.4347 10.6130.6736.64 -0.41293-0.01309 369.59395.20—
BOSCHLTD2026-10-1445,000.00 -49.7864 88.6968 00 -8.8644 7.7652 17.8726.7427.50 -0.05813-0.02239 46,147.7546,700.20—
SUNPHARMA2026-10-141,746.40 -49.8834 42.3856 00 -15.9201 -6.4008 7.7423.6623.97 -0.20285-0.00852 1,816.141,873.72—
JINDALSTEL2026-10-141,029.20 -49.9699 111.2745 00 -15.4192 -6.6114 12.5827.9927.58 -0.11440-0.03122 1,098.491,118.94—
JSWSTEEL2026-10-141,176.20 -51.6644 70.0784 00 -13.5722 -6.4742 14.3027.8723.26 -0.15697-0.02044 1,238.921,275.36—
UNIONBANK2026-10-14174.00 -51.9446 54.0661 00 -8.0997 2.8745 13.6421.7424.68 -0.17031-0.00319 173.83179.94—
BIOCON2026-10-14350.60 -52.5805 40.9677 00 -22.4832 -4.7514 9.7532.2433.79 -0.38286-0.01364 371.39395.09—
INOXWIND2026-10-1469.87 -52.7436 44.5697 00 -9.4122 1.2545 17.2826.6921.16 -0.25687-0.01385 71.2573.25—
NHPC2026-10-1473.72 -53.0229 100.0234 00 -7.8936 -0.3029 13.8821.7817.49 -0.15466-0.00198 74.1875.68—
ANANDRATHI2026-10-142,117.20 -53.2947 90.6748 00 -11.3864 7.4857 14.1425.5327.61 -0.05288-0.01098 2,143.202,160.80—
ADANIENT2026-10-142,722.60 -54.8376 60.4348 00 -17.1745 1.2385 15.5632.7426.61 -0.24515-0.02013 2,845.202,942.37—
LUPIN2026-10-141,953.20 -55.5549 19.2471 00 -21.1093 -6.4995 7.8428.9543.32 -0.33583-0.00502 2,037.252,138.37—
YESBANK2026-10-1421.20 -55.5963 125.4060 00 -9.8218 10.3294 18.9428.7626.36 -0.23411-0.01335 21.6822.26—
KPITTECH2026-10-14523.80 -57.1753 6.9663 00 -2.3878 12.7738 21.1723.5623.58 -0.49181-0.00056 511.51560.74—
TITAN2026-10-144,444.00 -57.4933 106.4591 00 -15.1101 1.6761 13.2028.3133.95 -0.26789-0.01994 4,657.644,889.49—
INDUSINDBK2026-10-14866.00 -57.7034 18.3290 00 -14.6294 5.3536 12.5927.2224.88 -0.37761-0.01257 906.93966.79—
TORNTPHARM2026-10-144,580.00 -59.3721 32.1503 00 -12.1379 -2.5141 9.5821.7216.15 -0.12260-0.01376 4,805.204,887.26—
NMDC2026-10-1471.08 -59.4187 83.0743 00 -24.3638 -3.7812 9.8734.2330.06 -0.39717-0.02323 76.2481.53—
ASHOKLEY2026-10-14145.00 -59.5461 34.5772 00 -19.6191 -0.8328 12.0231.6427.16 -0.34167-0.01848 153.77165.03—
BAJAJ-AUTO2026-10-1410,250.00 -59.5594 167.7942 00 -12.5511 12.0912 16.8329.3842.82 -0.34988-0.02427 10,695.7511,346.82—
HEROMOTOCO2026-10-145,019.50 -60.7133 77.5018 00 -11.0243 -0.8969 14.2325.2528.05 -0.20185-0.01407 5,178.455,409.51—
GRASIM2026-10-142,873.00 -63.1040 95.9743 00 -16.7080 -0.4015 11.1627.8629.57 -0.25892-0.02244 3,046.773,189.46—
APOLLOHOSP2026-10-147,824.00 -64.6868 143.2155 00 -16.4236 -2.6895 12.0728.5027.66 -0.24002-0.02567 8,390.088,640.13—
POWERGRID2026-10-14248.95 -69.1963 90.5956 00 -15.2118 -2.9794 12.3627.5817.70 -0.18060-0.01163 259.15264.64—
GAIL2026-10-14166.96 -69.2401 23.6476 00 -6.4053 -1.8704 12.1818.5915.21 -0.07583-0.00687 170.58172.73—
MAXHEALTH2026-10-14852.50 -75.1728 143.6359 00 -21.4136 -2.9939 11.6233.0331.22 -0.33485-0.03628 963.57998.09—

Coppock(+DI20) and Coppock(-DI20) are each WMA(14) of ROC(10, DI20) + ROC(11, DI20), with ROC expressed as percent. TRIX18 is the percent change of the triple EMA of closing price. Null indicators are shown as — until enough history exists.